Google Groups
Subscribe to Free Admission Notification
Email:
Visit this group

Wednesday, July 20, 2011

GCT TANCET 2011 MBA Counselling Schedule Counseling Dates

GCT TANCET 2011 MBA Counselling Schedule




Date Time Tancet – Marks Overall Rank
No.of Candidates Per Session
From To From To
08 August 2011 3.00 PM All the Physically Challenged Candidates
09 August 2011 8.00 AM 65.800 38.000 1 142 142
10.00 AM 37.800 33.000 143 278 136
12.00 NOON 32.800 30.200 279 399 121
2.00 PM 30.000 28.000 400 531 132
4.00 PM 27.800 26.000 532 672 141
10 August 2011
8.00 AM 25.800 24.600 673 806 134
10.00 AM 24.400 23.000 807 974 168
12.00 NOON 22.800 22.000 975 1129 155
2.00 PM 21.800 20.800 1130 1303 174
4.00 PM 20.600 19.600 1304 1493 190
11 August 2011
8.00 AM 19.400 18.600 1494 1660 167
10.00 AM 18.400 17.800 1661 1848 188
12.00 NOON 17.600 17.200 1849 2027 179
2.00 PM 17.000 16.400 2028 2198 171
4.00 PM 16.200 15.800 2199 2393 195
12 August 2011
8.00 AM 15.600 15.200 2394 2563 170
10.00 AM 15.000 14.600 2564 2779 216
12.00 NOON 14.400 14.000 2780 2950 171
2.00 PM 13.800 13.400 2951 3183 233
4.00 PM 13.200 12.800 3184 3375 192
13 August 2011
8.00 AM 12.600 12.400 3376 3653 278
10.00 AM 12.200 12.000 3654 3807 154
12.00 NOON 11.800 11.600 3808 3957 150
2.00 PM 11.400 11.200 3958 4221 264
4.00 PM 11.000 10.600 4222 4496 275
14 August 2011
8.00 AM 10.400 10.200 4497 4699 203
10.00 AM 10.000 10.000 4700 4904 205
12.00 NOON 9.800 9.600 4905 5112 208
2.00 PM 9.400 9.200 5113 5320 208
4.00 PM 9.000 8.800 5321 5656 336
16 August 2011
8.00 AM 8.600 8.400 5657 5847 191
10.00 AM 8.200 8.000 5848 6066 219
12.00 NOON 7.800 7.800 6067 6185 119
2.00 PM 7.600 7.400 6186 6535 350
4.00 PM 7.200 7 .000 6536 6743 208
17 August 2011
8.00 AM 6.800 6.600 6744 7020 277
10.00 AM 6.400 6.400 7021 7248 228
12.00 NOON 6.200 6.000 7249 7452 204
2.00 PM 5.800 5.600 7453 7705 253
4.00 PM 5.400 5.400 7706 7848 143
18 August 2011
8.00 AM 5.200 5.200 7849 8061 213
10.00 AM 5.000 4.800 8062 8307 246
12.00 NOON 4.600 4.600 8308 8433 126
2.00 PM 4.400 4.200 8434 8717 284
4.00 PM 4.000 4.000 8718 8949 232
19 August 2011
8.00 AM 3.800 3.600 8950 9166 217
10.00 AM 3.400 3.200 9167 9425 259
12.00 NOON 3.000 3.000 9426 9556 131
2.00 PM 2.800 2.600 9557 9835 279
4.00 PM 2.400 2.200 9836 10033 198
20 August 2011
8.00 AM 2.000 1.800 10034 10225 192
10.00 AM 1.600 1.400 10226 10442 217
12.00 NOON 1.200 1.000 10443 10623 181
2.00 PM 0.800 0.400 10624 10902 279
4.00 PM 0.200 -0.400 10903 11098 196
21 August 2011
8.00 AM -0.600 -1.400 11099 11317 219
10.00 AM -1.600 -2.600 11318 11511 194
12.00 NOON -2.800 -10.000 11512 11694 183

No comments: