Maharashtra Public Service Commission (MPSC) Education Officer Grade, Grade-A Examination 2011 Answer Key
Q.No | Paper SET Code | Q.No | Paper SET Code | ||||||
---|---|---|---|---|---|---|---|---|---|
SET-A | SET-B | SET-C | SET-D | SET-A | SET-B | SET-C | SET-D | ||
1 | 2 | 3 | 2 | 4 | 76 | 1 | 4 | 3 | 3 |
2 | 4 | 2 | 2 | 2 | 77 | 3 | 3 | 2 | 1 |
3 | 3 | 4 | 2 | 4 | 78 | 3 | 2 | 2 | 1 |
4 | 2 | 2 | 2 | 1 | 79 | 3 | 1 | 4 | 3 |
5 | 4 | 4 | 1 | 3 | 80 | 1 | 3 | 3 | 2 |
6 | 4 | 2 | 2 | 3 | 81 | 2 | 3 | 4 | 3 |
7 | 3 | 1 | 4 | 2 | 82 | 4 | 2 | 1 | 4 |
8 | 1 | 2 | 4 | 2 | 83 | 1 | 3 | 1 | 4 |
9 | 2 | 1 | 2 | 2 | 84 | 2 | 3 | 1 | 4 |
10 | 3 | 1 | 1 | 2 | 85 | 3 | 2 | 4 | 3 |
11 | 4 | 2 | 3 | 2 | 86 | 3 | 1 | 3 | 1 |
12 | 1 | 4 | 2 | 4 | 87 | 4 | 3 | 1 | 3 |
13 | 2 | 4 | 3 | 3 | 88 | 1 | 4 | 2 | 3 |
14 | 1 | 2 | 2 | 2 | 89 | 1 | 2 | 2 | 3 |
15 | 2 | 4 | 2 | 4 | 90 | 3 | 3 | 3 | 1 |
16 | 3 | 4 | 3 | 4 | 91 | 1 | 2 | 4 | 2 |
17 | 1 | 2 | 1 | 3 | 92 | 2 | 2 | 2 | 4 |
18 | 4 | 1 | 1 | 1 | 93 | 2 | 2 | 4 | 1 |
19 | 2 | 4 | 3 | 2 | 94 | 3 | 3 | 1 | 2 |
20 | 4 | 1 | 2 | 3 | 95 | 3 | 1 | 3 | 3 |
21 | 3 | 2 | 3 | 4 | 96 | 1 | 2 | 3 | 3 |
22 | 2 | 4 | 4 | 1 | 97 | 4 | 1 | 2 | 4 |
23 | 2 | 3 | 4 | 2 | 98 | 1 | 2 | 2 | 1 |
24 | 1 | 3 | 4 | 1 | 99 | 3 | 1 | 2 | 1 |
25 | 2 | 3 | 3 | 2 | 100 | 2 | 3 | 2 | 3 |
26 | 4 | 3 | 1 | 3 | 101 | 3 | 2 | 2 | 1 |
27 | 3 | 2 | 3 | 1 | 102 | 2 | 2 | 4 | 2 |
28 | 2 | 2 | 3 | 4 | 103 | 4 | 2 | 3 | 2 |
29 | 1 | 4 | 3 | 2 | 104 | 2 | 2 | 2 | 3 |
30 | 3 | 3 | 1 | 4 | 105 | 4 | 1 | 4 | 3 |
31 | 3 | 4 | 2 | 3 | 106 | 2 | 2 | 4 | 1 |
32 | 2 | 1 | 4 | 2 | 107 | 1 | 4 | 3 | 4 |
33 | 3 | 1 | 1 | 2 | 108 | 2 | 4 | 1 | 1 |
34 | 3 | 1 | 2 | 1 | 109 | 1 | 2 | 2 | 3 |
35 | 2 | 4 | 3 | 2 | 110 | 1 | 1 | 3 | 2 |
36 | 1 | 3 | 3 | 4 | 111 | 2 | 3 | 4 | 3 |
37 | 3 | 1 | 4 | 3 | 112 | 4 | 2 | 1 | 2 |
38 | 4 | 2 | 1 | 2 | 113 | 4 | 3 | 2 | 4 |
39 | 2 | 2 | 1 | 1 | 114 | 2 | 2 | 1 | 2 |
40 | 3 | 3 | 3 | 3 | 115 | 4 | 2 | 2 | 4 |
41 | 2 | 4 | 1 | 3 | 116 | 4 | 3 | 3 | 2 |
42 | 2 | 2 | 2 | 2 | 117 | 2 | 1 | 1 | 1 |
43 | 2 | 4 | 2 | 3 | 118 | 1 | 1 | 4 | 2 |
44 | 3 | 1 | 3 | 3 | 119 | 4 | 3 | 2 | 1 |
45 | 1 | 3 | 3 | 2 | 120 | 1 | 2 | 4 | 1 |
46 | 2 | 3 | 1 | 1 | 121 | 2 | 3 | 3 | 2 |
47 | 1 | 2 | 4 | 3 | 122 | 4 | 4 | 2 | 4 |
48 | 2 | 2 | 1 | 4 | 123 | 3 | 4 | 2 | 4 |
49 | 1 | 2 | 3 | 2 | 124 | 3 | 4 | 1 | 2 |
50 | 3 | 2 | 2 | 3 | 125 | 3 | 3 | 2 | 4 |
51 | 2 | 2 | 3 | 2 | 126 | 3 | 1 | 4 | 4 |
52 | 2 | 4 | 2 | 2 | 127 | 2 | 3 | 3 | 2 |
53 | 2 | 3 | 4 | 2 | 128 | 2 | 3 | 2 | 1 |
54 | 2 | 2 | 2 | 3 | 129 | 4 | 3 | 1 | 4 |
55 | 1 | 4 | 4 | 1 | 130 | 3 | 1 | 3 | 1 |
56 | 2 | 4 | 2 | 2 | 131 | 4 | 2 | 3 | 2 |
57 | 4 | 3 | 1 | 1 | 132 | 1 | 4 | 2 | 4 |
58 | 4 | 1 | 2 | 2 | 133 | 1 | 1 | 3 | 3 |
59 | 2 | 2 | 1 | 1 | 134 | 1 | 2 | 3 | 3 |
60 | 1 | 3 | 1 | 3 | 135 | 4 | 3 | 2 | 3 |
61 | 3 | 4 | 2 | 2 | 136 | 3 | 3 | 1 | 3 |
62 | 2 | 1 | 4 | 2 | 137 | 1 | 4 | 3 | 2 |
63 | 3 | 2 | 4 | 2 | 138 | 2 | 1 | 4 | 2 |
64 | 2 | 1 | 2 | 2 | 139 | 2 | 1 | 2 | 4 |
65 | 2 | 2 | 4 | 1 | 140 | 3 | 3 | 3 | 3 |
66 | 3 | 3 | 4 | 2 | 141 | 4 | 1 | 2 | 4 |
67 | 1 | 1 | 2 | 4 | 142 | 2 | 2 | 2 | 1 |
68 | 1 | 4 | 1 | 4 | 143 | 4 | 2 | 2 | 1 |
69 | 3 | 2 | 4 | 2 | 144 | 1 | 3 | 3 | 1 |
70 | 2 | 4 | 1 | 1 | 145 | 3 | 3 | 1 | 4 |
71 | 3 | 3 | 2 | 3 | 146 | 3 | 1 | 2 | 3 |
72 | 4 | 2 | 4 | 2 | 147 | 2 | 4 | 1 | 1 |
73 | 4 | 2 | 3 | 3 | 148 | 2 | 1 | 2 | 2 |
74 | 4 | 1 | 3 | 2 | 149 | 2 | 3 | 1 | 2 |
75 | 3 | 2 | 3 | 2 | 150 | 2 | 2 | 3 | 3 |
No comments:
Post a Comment