Osmania University MCA I II Year-II Sem Main & Backlog and III II Year I Sem Supple Time Table
Osmania University Examination Time Table
MCA I, II, YEAR II SEMESTER (MAIN & BACKLOG) EXAMINATIONS – August – 2011
| Date | I Year II Semester | II Year II Semester (Old Syllabus) | II Year II Semester(New Syllabus) |
|---|---|---|---|
| 01-08-2011 | Accounting & Financial Management. | ||
| 02-08-2011 | Design & Analysis of Algorithms | Data Warehousing & Data Mining | |
| 03-08-2011 | Principles of Object Oriented Prog./ Combinatrics & Graph Theory (Backlog) | ||
| 04-08-2011 | Computer Networks | Computer Networks | |
| 05-08-2011 | Management Information Systems/ Business Data Processing (Backlog) | ||
| 06-08-2011 | Software Engineering | Unix Programing | |
| 08-08-2011 | Data Structures | ||
| 09-08-2011 | Web Programming | Web Programming | |
| 10-08-2011 | Computer Organization | ||
| 11-08-2011 | Elective-I (Anyone) 1. Artificial Intelligence 2. Distributed Systems 3. Information Retrieval Systems 4.Information systems Control & Audit (for Backlog students) | Elective-I (Anyone) 1. Artificial Intelligence 2. Distributed Systems 3. Information Retrieval System |
MCA III & II YEAR I SEMESTER (SUPPLEMENTARY) EXAMINATIONS – AUGUST 2011
Time : 2PM to 5PM
| Date | III Year I Semester | II Year I Semester(OLD) | II Year I Semester(NEW) |
|---|---|---|---|
| 16-08-2011 | Software Reuse Techniques | ||
| 17-08-2011 | Data Communication | Software Engineering | |
| 18-08-2011 | Middleware Technologies/CSP(Backlog) | ||
| 19-08-2011 | Database Management Systems | Database Management Systems | |
| 20-08-2011 | Object Oriented System Development = | ||
| 22-08-2011 | Interactive Computer Graphics | Design & Analysis of Algorithms | |
| 24-08-2011 | Elective-II (Any one) 1) Electronic Commerce, 2) Data Warehousing & Mining, 3) Software Quality & Testing 4) Neural Networks 5) XML & Web Services | ||
| 25-08-2011 | Operating Systems | Operating System | |
| 26-08-2011 | Elective-III (Any one) 1) Mobile Computing 2) Net work Security 3) System Administration 4) Rich Internet Applications | ||
| 27-08-2011 | Operations 2.00 to 5.00 p.m. Research | Operation Research | |
| 29-08-2011 | Visual Programming (Backlog) | = |
No comments:
Post a Comment