INDIAN ECONOMIC SERVICE
S.NO. | ROLL NO | NAME |
---|---|---|
1 | 001126 | BISHAKHA CHAKRABORTY |
2 | 002259 | SHWETHA RAO B |
3 | 006778 | DHRUV DAHIYA |
4 | 004002 | MOLISHREE |
5 | 002402 | KOKILA JAYARAM |
6 | 000484 | ADITI GARG |
7 | 005442 | KASTURI CHAKRABARTY |
8 | 002753 | SAWNI DIKSHIT |
9 | 001767 | SYED ZUBAIR HUSAIN NOQVI |
10 | 007205 | KAPIL PATIDAR |
11 | 007685 | KAVIARASAN K |
12 | 006633 | NEHA MEENA |
13 | 006448 | SHOYABAHMED KALAL |
14 | 002100 | SUDHAVENI SATYANARAYANA |
15 | 002047 | VIVEK CHAUDHARY |
16 | 000169 | TARUNA |
17 | 005604 | NEHA LAL |
18 | 000696 | SEEMA JAIN |
S.NO. | ROLL NO | NAME |
---|---|---|
1 | 004061 | DIVYA CHAUHAN |
2 | 001931 | MOINAK MUKHERJEE |
3 | 006413 | SANTOSH KUMAR TIWARI |
4 | 001449 | PRABHAT CHANDRA BHASKAR |
5 | 002444 | GUNJAN VAISH |
6 | 000330 | AVNEET KAUR |
7 | 003334 | AKANKSHA AGARWAL |
8 | 005289 | SUGANDHA SRIVASTAVA |
9 | 003605 | SHREYA SENGUPTA |
10 | 006687 | INDRADEEP ROY CHOWDHURY |
11 | 005452 | ANITA SIROHIWAL |
12 | 004009 | GYANENDRA PRATAP SINGH |
13 | 002306 | POOJA RANI |
14 | 002307 | MADHURA ROY |
15 | 003529 | SRIMANT KUMAR |
16 | 004018 | KRISHNA KUMAR TIWARI |
17 | 003858 | ASHWANI KANAUJIA |
18 | 007083 | PRASOON VERMA |
19 | 002252 | SWAGATA MITRA |
20 | 004398 | ANKIT MISHRA |
21 | 004969 | NAOREM MOHONDAS SINGH |
22 | 005619 | AMRIT LAL JANGID |
23 | 004077 | GAJENDRA SONI |
24 | 005885 | B KUMAR |
25 | 005408 | SAURABH SINGH |
26 | 007415 | AMRESH BAHADUR PAL |
27 | 003849 | PAVAN KUMAR |
28 | 001179 | RAJENDRA RAGHUMANDA |
29 | 000338 | REENA NAGAR |
30 | 000922 | MANISH ANAND |
S.NO. | ROLL NO | NAME |
---|---|---|
31 | 004070 | SUPRIYA SARKAR |
32 | 005177 | POOJA |
33 | 007284 | DEEPAK DHANAWAT |
34 | 006420 | ARVIND KUMAR |
35 | 001868 | E RENBI JAMI |
36 | 002285 | REMYA P |
37 | 002448 | BATTI LAL MEENA |
38 | 003563 | VIKRAM TANWAR |
39 | 000975 | ANILAKUMARI T |
Details here:
http://www.upsc.gov.in/exams/final-results/ies/2010/ies2010_english.pdf
No comments:
Post a Comment